Averages 2005
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 5 innings
| Henry Fry | 12 | 4 | 115* | 489 | 61.13 |
| Greg Dix | 14 | 2 | 95 | 506 | 42.17 |
| DM Fry | 14 | 1 | 101 | 508 | 39.08 |
| John Rheinberg | 14 | 0 | 86 | 327 | 23.36 |
| Rob Gater | 13 | 1 | 45 | 183 | 15.25 |
| Neil Hollister | 9 | 3 | 25* | 81 | 13.50 |
| Andy Blake | 12 | 2 | 34 | 124 | 12.40 |
| Mike Pearse | 8 | 0 | 27 | 51 | 6.38 |
| Vince Ogbourne | 5 | 4 | 3 | 6 | 6.00 |
| Adam Duncan | 6 | 3 | 4* | 9 | 3.00 |
| | | | | |
| Gwyliam Thomas | 1 | 0 | 21 | 21 | 21.00 |
| David Bradfield | 3 | 1 | 19 | 25 | 12.50 |
| Mike Milton | 1 | 0 | 4 | 4 | 4.00 |
| Pete Force-Jones | 4 | 1 | 2 | 2 | 0.67 |
| Simon Nash | 3 | 0 | 0 | 0 | 0.00 |
| Alex Milton | 1 | 1 | 0* | 0 | - |
| Keith Scattergood | 1 | 1 | 0* | 0 | - |
Friendly Batting
Qualification: 8 innings
| DM Fry | 17 | 5 | 133* | 709 | 59.08 |
| Henry Fry | 9 | 1 | 127* | 386 | 48.25 |
| Greg Dix | 19 | 3 | 129* | 667 | 41.69 |
| Rob Gater | 18 | 2 | 67 | 449 | 28.06 |
| Neil Hollister | 8 | 2 | 44* | 132 | 22.00 |
| John Rheinberg | 11 | 1 | 44 | 129 | 12.90 |
| Mike Pearse | 10 | 1 | 18* | 80 | 8.89 |
| Keith Scattergood | 12 | 4 | 21* | 69 | 8.63 |
| John Collie | 11 | 0 | 26 | 75 | 6.82 |
| | | | | |
| Trevor Startup | 7 | 5 | 29* | 75 | 37.50 |
| Andy Blake | 4 | 0 | 84 | 93 | 23.25 |
| David Scattergood | 6 | 1 | 23 | 77 | 15.40 |
| Guy Perkins | 3 | 1 | 15* | 32 | 16.00 |
| Vince Ogbourne | 2 | 1 | 8 | 15 | 15.00 |
| Ian Thomas | 1 | 0 | 15 | 15 | 15.00 |
| Peter Slough | 1 | 0 | 13 | 13 | 13.00 |
| Mike Milton | 2 | 0 | 15 | 15 | 7.50 |
| Adam Duncan | 3 | 1 | 7* | 10 | 5.00 |
| David Bradfield | 5 | 0 | 6 | 19 | 3.80 |
| Pete Force-Jones | 6 | 1 | 10 | 14 | 2.80 |
| Simon Nash | 6 | 1 | 9 | 13 | 2.60 |
| Simon White | 4 | 0 | 4 | 7 | 1.75 |
| Alex Milton | 2 | 0 | 1 | 1 | 0.50 |
| Josh Milton | 3 | 1 | 1* | 1 | 0.50 |
| A Shenton | 1 | 1 | 1* | 1 | - |
| Nick Daley | 1 | 1 | 1* | 1 | - |
| Will Thomas | 1 | 1 | 5* | 5 | - |
| Tim Buxton | 1 | 0 | 0 | 0 | 0.00 |
| Charlie Oliver | 1 | 0 | 0 | 0 | 0.00 |
Combined Batting
Qualification: 10 innings
| Rob Gater | 31 | 3 | 67 | 632 | 22.57 |
| DM Fry | 31 | 6 | 133* | 1217 | 48.68 |
| Henry Fry | 21 | 5 | 127* | 875 | 54.69 |
| Greg Dix | 33 | 5 | 129* | 1173 | 41.89 |
| John Rheinberg | 25 | 1 | 86 | 456 | 19.00 |
| Neil Hollister | 17 | 5 | 44* | 213 | 17.75 |
| John Collie | 11 | 0 | 26 | 75 | 6.82 |
| Andy Blake | 16 | 2 | 84 | 217 | 15.50 |
| Mike Pearse | 18 | 1 | 27 | 131 | 7.71 |
| Keith Scattergood | 13 | 5 | 21* | 69 | 8.63 |
| Pete Force-Jones | 10 | 2 | 10 | 16 | 2.00 |
| | | | | |
| Trevor Startup | 7 | 5 | 29* | 75 | 37.50 |
| Gwyliam Thomas | 1 | 0 | 21 | 21 | 21.00 |
| Guy Perkins | 3 | 1 | 15* | 32 | 16.00 |
| David Scattergood | 6 | 1 | 23 | 77 | 15.40 |
| Ian Thomas | 1 | 0 | 15 | 15 | 15.00 |
| Peter Slough | 1 | 0 | 13 | 13 | 13.00 |
| Vince Ogbourne | 7 | 5 | 8 | 21 | 10.50 |
| David Bradfield | 8 | 1 | 19 | 44 | 6.29 |
| Mike Milton | 3 | 0 | 15 | 19 | 6.33 |
| Adam Duncan | 9 | 4 | 7* | 19 | 3.80 |
| Simon White | 4 | 0 | 4 | 7 | 1.75 |
| Simon Nash | 9 | 1 | 9 | 13 | 1.63 |
| Josh Milton | 3 | 1 | 1* | 1 | 0.50 |
| Alex Milton | 3 | 1 | 1 | 1 | 0.50 |
| Tim Buxton | 1 | 0 | 0 | 0 | 0.00 |
| A Shenton | 1 | 1 | 1* | 1 | - |
| Nick Daley | 1 | 1 | 1* | 1 | - |
| Will Thomas | 1 | 1 | 5* | 5 | - |
| Charlie Oliver | 1 | 0 | 0 | 0 | 0.00 |
League Bowling
Qualification: 30 completed overs
| DM Fry | 141 | 32 | 410 | 34 | 12.06 | 2.91 | 24.88 |
| Pete Force-Jones | 87 | 12 | 319 | 17 | 18.76 | 3.67 | 30.71 |
| Rob Gater | 137 | 13 | 457 | 24 | 19.04 | 3.34 | 34.25 |
| Henry Fry | 34 | 2 | 156 | 6 | 26.00 | 4.59 | 34.00 |
| Vince Ogbourne | 102 | 27 | 318 | 9 | 35.33 | 3.12 | 68.00 |
| | | | | | | |
| Neil Hollister | 2 | 0 | 9 | 1 | 9.00 | 3.75 | 14.40 |
| Greg Dix | 26 | 1 | 147 | 8 | 18.38 | 5.65 | 19.50 |
| Gwyliam Thomas | 6 | 1 | 19 | 0 | - | 3.17 | - |
Friendly Bowling
Qualification: 30 completed overs
| Trevor Startup | 101 | 19 | 356 | 18 | 19.78 | 3.53 | 33.67 |
| Greg Dix | 62 | 3 | 386 | 17 | 22.71 | 6.23 | 21.88 |
| Pete Force-Jones | 72 | 11 | 252 | 11 | 22.91 | 3.50 | 39.27 |
| Rob Gater | 83 | 7 | 416 | 14 | 29.71 | 5.01 | 35.57 |
| Henry Fry | 58 | 4 | 246 | 8 | 30.75 | 4.24 | 43.50 |
| DM Fry | 106 | 12 | 446 | 14 | 31.86 | 4.21 | 45.43 |
| | | | | | | |
| Nick Daley | 2 | 0 | 12 | 1 | 12.00 | 4.80 | 15.00 |
| Andy Blake | 4 | 0 | 12 | 1 | 12.00 | 3.00 | 24.00 |
| Ian Thomas | 8 | 0 | 41 | 3 | 13.67 | 5.12 | 16.00 |
| Josh Milton | 6 | 1 | 16 | 1 | 16.00 | 2.67 | 36.00 |
| John Collie | 5 | 0 | 32 | 2 | 16.00 | 6.40 | 15.00 |
| Guy Perkins | 22 | 5 | 66 | 4 | 16.50 | 3.00 | 33.00 |
| Will Thomas | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 |
| David Scattergood | 5 | 0 | 53 | 2 | 26.50 | 10.60 | 15.00 |
| Vince Ogbourne | 12 | 6 | 29 | 1 | 29.00 | 2.42 | 72.00 |
| Simon Nash | 25 | 1 | 126 | 4 | 31.50 | 5.04 | 37.50 |
| Neil Hollister | 19 | 0 | 105 | 2 | 52.50 | 5.53 | 57.00 |
| Keith Scattergood | 18 | 0 | 128 | 1 | 100.00 | 7.11 | 100.00 |
| David Bradfield | 18 | 0 | 79 | 0 | - | 4.39 | - |
| Adam Duncan | 7 | 0 | 42 | 0 | - | 6.00 | - |
| Mike Milton | 2 | 0 | 15 | 0 | - | 7.50 | - |
Combined Bowling
Qualification: 30 completed overs
| Trevor Startup | 101 | 19 | 356 | 18 | 19.78 | 3.53 | 33.67 |
| Greg Dix | 88 | 4 | 533 | 25 | 21.32 | 6.06 | 21.12 |
| Pete Force-Jones | 159 | 23 | 571 | 28 | 20.39 | 3.59 | 34.07 |
| Rob Gater | 220 | 20 | 873 | 38 | 22.97 | 3.97 | 34.74 |
| Henry Fry | 92 | 6 | 402 | 14 | 28.71 | 4.37 | 39.43 |
| DM Fry | 247 | 44 | 856 | 48 | 17.83 | 3.47 | 30.88 |
| Vince Ogbourne | 114 | 33 | 347 | 10 | 34.70 | 3.04 | 68.40 |
| | | | | | | |
| Nick Daley | 2 | 0 | 12 | 1 | 12.00 | 4.80 | 15.00 |
| Andy Blake | 4 | 0 | 12 | 1 | 12.00 | 3.00 | 24.00 |
| Ian Thomas | 8 | 0 | 41 | 3 | 13.67 | 5.12 | 16.00 |
| Josh Milton | 6 | 1 | 16 | 1 | 16.00 | 2.67 | 36.00 |
| John Collie | 5 | 0 | 32 | 2 | 16.00 | 6.40 | 15.00 |
| Guy Perkins | 22 | 5 | 66 | 4 | 16.50 | 3.00 | 33.00 |
| Will Thomas | 4 | 0 | 21 | 1 | 21.00 | 5.25 | 24.00 |
| David Scattergood | 5 | 0 | 53 | 2 | 26.50 | 10.60 | 15.00 |
| Simon Nash | 25 | 1 | 126 | 4 | 31.50 | 5.04 | 37.50 |
| Neil Hollister | 21 | 0 | 114 | 3 | 38.00 | 5.33 | 42.80 |
| Keith Scattergood | 18 | 0 | 128 | 1 | 100.00 | 7.11 | 100.00 |
| David Bradfield | 18 | 0 | 79 | 0 | - | 4.39 | - |
| Adam Duncan | 7 | 0 | 42 | 0 | - | 6.00 | - |
| Mike Milton | 2 | 0 | 15 | 0 | - | 7.50 | - |
| Gwyliam Thomas | 6 | 1 | 19 | 0 | - | 3.17 | 0.00 |
League Fielding
Friendly Fielding
Combined Fielding