Averages 2007
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 5 innings
| DM Fry | 13 | 1 | 103 | 427 | 35.58 |
| Greg Dix | 13 | 2 | 78* | 357 | 32.45 |
| Henry Fry | 9 | 0 | 107 | 190 | 21.11 |
| Alex Millward | 12 | 0 | 41 | 224 | 18.67 |
| Rob Gater | 11 | 2 | 34 | 154 | 17.11 |
| John Rheinberg | 12 | 2 | 34 | 170 | 17.00 |
| Matt Chatfield | 13 | 0 | 38 | 200 | 15.38 |
| Pete Force-Jones | 10 | 9 | 4* | 9 | 9.00 |
| Neil Hollister | 9 | 1 | 48 | 67 | 8.38 |
| David Bradfield | 8 | 0 | 11 | 38 | 4.75 |
| Adam Duncan | 5 | 1 | 5 | 16 | 4.00 |
| Martin Pletts | 8 | 0 | 4 | 10 | 1.25 |
| | | | | |
| David Scattergood | 2 | 0 | 27 | 27 | 13.50 |
| Mike Pearse | 1 | 0 | 10 | 10 | 10.00 |
| Vince Ogbourne | 3 | 1 | 12 | 12 | 6.00 |
| Trevor Startup | 1 | 0 | 3 | 3 | 3.00 |
| Keith Scattergood | 1 | 0 | 2 | 2 | 2.00 |
| Vasu Majumdar | 1 | 0 | 1 | 1 | 1.00 |
| Ian Thomas | 1 | 0 | 1 | 1 | 1.00 |
| Will Thomas | 2 | 0 | 2 | 2 | 1.00 |
Friendly Batting
Qualification: 8 innings
| Greg Dix | 14 | 2 | 104* | 547 | 4.58 |
| DM Fry | 13 | 1 | 90 | 508 | 42.33 |
| Rob Gater | 11 | 0 | 69 | 242 | 22.00 |
| Dan Kubler | 10 | 0 | 53 | 179 | 17.90 |
| David Scattergood | 8 | 1 | 22 | 66 | 9.43 |
| Martin Pletts | 11 | 4 | 17 | 53 | 7.57 |
| Simon White | 8 | 0 | 10 | 18 | 2.25 |
| | | | | |
| Alex Millward | 3 | 1 | 87* | 147 | 73.50 |
| Henry Fry | 5 | 0 | 81 | 242 | 48.40 |
| Matt Chatfield | 4 | 0 | 72 | 101 | 25.25 |
| Rakesh Pardeshi | 5 | 0 | 80 | 111 | 22.20 |
| Neil Hollister | 4 | 1 | 44 | 64 | 21.33 |
| John Rheinberg | 2 | 0 | 20 | 39 | 19.50 |
| Martin Fidler | 3 | 1 | 25 | 34 | 17.00 |
| Mike Milton | 1 | 0 | 16 | 16 | 16.00 |
| Trevor Startup | 6 | 1 | 26* | 67 | 13.40 |
| Adam Duncan | 3 | 1 | 12 | 25 | 12.50 |
| Andy Blake | 2 | 0 | 14 | 25 | 12.50 |
| Chris King | 1 | 0 | 11 | 11 | 11.00 |
| David Bradfield | 1 | 0 | 9 | 9 | 9.00 |
| Richard Timmins | 5 | 0 | 30 | 39 | 7.80 |
| Guy Perkins | 7 | 1 | 21 | 37 | 6.17 |
| John Moore | 1 | 0 | 5 | 5 | 5.00 |
| Will Thomas | 6 | 1 | 10 | 21 | 4.20 |
| John Collie | 2 | 1 | 4* | 4 | 4.00 |
| Alex Milton | 1 | 0 | 4 | 4 | 4.00 |
| Pete Force-Jones | 7 | 2 | 9 | 18 | 3.60 |
| Ian Thomas | 7 | 1 | 12 | 15 | 2.50 |
| Scott Nelson | 7 | 1 | 3 | 9 | 1.50 |
| Keith Scattergood | 2 | 0 | 2 | 2 | 1.00 |
| Peter Slough | 1 | 0 | 0 | 0 | 0.00 |
| Steve Thompson | 1 | 0 | 0 | 0 | 0.00 |
| Josh Bumphrey | 1 | 0 | 0 | 0 | 0.00 |
| Vince Ogbourne | 2 | 2 | 5* | 9 | - |
| Nick Daley | 1 | 1 | 0* | 0 | - |
| J 'Rocket' Rowe | 1 | 1 | 1* | 1 | - |
Combined Batting
Qualification: 10 innings
| Greg Dix | 27 | 4 | 104* | 904 | 39.30 |
| DM Fry | 26 | 2 | 103 | 935 | 38.95 |
| Henry Fry | 14 | 0 | 107 | 432 | 30.86 |
| Alex Millward | 15 | 1 | 87* | 371 | 26.50 |
| Rob Gater | 22 | 2 | 69 | 396 | 19.80 |
| Matt Chatfield | 17 | 0 | 72 | 301 | 17.71 |
| Dan Kubler | 10 | 0 | 53 | 179 | 17.90 |
| John Rheinberg | 14 | 2 | 34 | 209 | 17.42 |
| Neil Hollister | 13 | 2 | 48 | 131 | 11.91 |
| David Scattergood | 10 | 1 | 27 | 93 | 10.33 |
| Pete Force-Jones | 17 | 11 | 9 | 27 | 4.50 |
| Martin Pletts | 19 | 4 | 17 | 63 | 4.20 |
| | | | | |
| Adam Duncan | 8 | 2 | 25 | 41 | 6.83 |
| David Bradfield | 9 | 0 | 11 | 47 | 5.22 |
| Will Thomas | 8 | 1 | 10 | 23 | 3.29 |
| Ian Thomas | 8 | 1 | 12 | 16 | 2.29 |
| Simon White | 8 | 0 | 10 | 18 | 2.25 |
| Rakesh Pardeshi | 5 | 0 | 80 | 111 | 22.20 |
| Martin Fidler | 3 | 1 | 25 | 34 | 17.00 |
| Mike Milton | 1 | 0 | 16 | 16 | 16.00 |
| Andy Blake | 2 | 0 | 14 | 25 | 12.50 |
| Trevor Startup | 7 | 1 | 26* | 70 | 11.67 |
| Chris King | 1 | 0 | 11 | 11 | 11.00 |
| Mike Pearse | 1 | 0 | 10 | 10 | 10.00 |
| Richard Timmins | 5 | 0 | 30 | 39 | 7.80 |
| Guy Perkins | 7 | 1 | 21 | 37 | 6.17 |
| John Moore | 1 | 0 | 5 | 5 | 5.00 |
| John Collie | 2 | 1 | 4* | 4 | 4.00 |
| Alex Milton | 1 | 0 | 4 | 4 | 4.00 |
| Scott Nelson | 7 | 1 | 3 | 9 | 1.50 |
| Keith Scattergood | 3 | 0 | 2 | 4 | 1.33 |
| Vasu Majumdar | 1 | 0 | 1 | 1 | 1.00 |
| Peter Slough | 1 | 0 | 0 | 0 | 0.00 |
| Steve Thompson | 1 | 0 | 0 | 0 | 0.00 |
| Josh Bumphrey | 1 | 0 | 0 | 0 | 0.00 |
| Vince Ogbourne | 5 | 3 | 12 | 21 | 10.50 |
| Nick Daley | 1 | 1 | 0* | 0 | - |
| J 'Rocket' Rowe | 1 | 1 | 1* | 1 | - |
League Bowling
Qualification: 30 completed overs
| DM Fry | 140 | 30 | 438 | 25 | 17.52 | 3.13 | 33.60 |
| Vince Ogbourne | 64 | 11 | 208 | 9 | 23.11 | 3.25 | 42.67 |
| Pete Force-Jones | 147 | 17 | 577 | 19 | 30.37 | 3.93 | 46.42 |
| Rob Gater | 140 | 18 | 540 | 16 | 33.75 | 3.86 | 52.50 |
| Henry Fry | 42 | 6 | 213 | 4 | 53.25 | 5.07 | 63.00 |
| Alex Millward | 32 | 5 | 95 | 3 | 31.67 | 2.97 | 64.00 |
| | | | | | | |
| Vasu Majumdar | 4 | 0 | 30 | 5 | 6.00 | 7.50 | 4.80 |
| Will Thomas | 5 | 1 | 22 | 0 | - | 4.40 | - |
| Greg Dix | 3 | 0 | 17 | 0 | - | 5.67 | - |
| Matt Chatfield | 2 | 0 | 15 | 0 | - | 7.50 | - |
| Neil Hollister | 1 | 0 | 11 | 0 | - | 11.00 | - |
Friendly Bowling
Qualification: 30 completed overs
| Guy Perkins | 53 | 7 | 158 | 10 | 15.80 | 2.98 | 31.80 |
| Trevor Startup | 68 | 10 | 253 | 14 | 18.07 | 3.72 | 29.14 |
| DM Fry | 80 | 8 | 330 | 15 | 22.00 | 4.13 | 32.00 |
| Pete Force-Jones | 69 | 11 | 259 | 11 | 23.55 | 3.75 | 37.64 |
| Rob Gater | 74 | 8 | 326 | 11 | 29.64 | 4.41 | 40.36 |
| Will Thomas | 40 | 0 | 218 | 4 | 54.50 | 5.45 | 60.00 |
| Greg Dix | 35 | 3 | 179 | 6 | 29.83 | 5.11 | 35.00 |
| | | | | | | |
| Chris King | 4 | 0 | 12 | 2 | 6.00 | 3.00 | 12.00 |
| Matt Chatfield | 8 | 0 | 45 | 4 | 11.25 | 5.63 | 12.00 |
| Peter Slough | 5 | 1 | 16 | 1 | 16.00 | 3.20 | 30.00 |
| Henry Fry | 17 | 3 | 40 | 2 | 20.00 | 2.35 | 51.00 |
| Keith Scattergood | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 |
| Martin Pletts | 28 | 1 | 180 | 8 | 22.50 | 6.43 | 21.00 |
| Dan Kubler | 17 | 0 | 103 | 4 | 25.75 | 6.06 | 25.50 |
| David Scattergood | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 |
| Vince Ogbourne | 15 | 1 | 68 | 2 | 34.00 | 4.53 | 45.00 |
| Josh Bumphrey | 5 | 1 | 36 | 1 | 36.00 | 7.20 | 30.00 |
| Alex Millward | 10 | 0 | 67 | 1 | 67.00 | 6.70 | 60.00 |
| Adam Duncan | 9 | 1 | 43 | 0 | - | 4.78 | - |
| David Bradfield | 5 | 0 | 25 | 0 | - | 5.00 | - |
| Ian Thomas | 11 | 0 | 57 | 0 | - | 5.18 | - |
| John Moore | 2 | 0 | 19 | 0 | - | 9.50 | - |
| Scott Nelson | 11 | 0 | 106 | 0 | - | 9.64 | - |
| Nick Daley | 3 | 0 | 35 | 0 | - | 11.67 | - |
| J 'Rocket' Rowe | 5 | 0 | 29 | 0 | - | 5.80 | - |
Combined Bowling
Qualification: 30 completed overs
| Guy Perkins | 53 | 7 | 158 | 10 | 15.80 | 2.98 | 31.80 |
| Trevor Startup | 68 | 10 | 253 | 14 | 18.07 | 3.72 | 29.14 |
| DM Fry | 220 | 38 | 768 | 40 | 19.20 | 3.49 | 33.00 |
| Pete Force-Jones | 138 | 22 | 518 | 22 | 23.55 | 3.75 | 37.64 |
| Rob Gater | 214 | 26 | 866 | 27 | 32.07 | 4.05 | 47.56 |
| Will Thomas | 45 | 1 | 240 | 4 | 60.00 | 5.33 | 67.50 |
| Henry Fry | 59 | 9 | 253 | 6 | 42.17 | 4.29 | 59.00 |
| Greg Dix | 38 | 3 | 196 | 6 | 32.67 | 5.16 | 38.00 |
| Vince Ogbourne | 79 | 12 | 276 | 11 | 25.09 | 3.49 | 43.09 |
| Adam Duncan | 42 | 5 | 162 | 4 | 40.50 | 3.86 | 63.00 |
| | | | | | | |
| Chris King | 4 | 0 | 12 | 2 | 6.00 | 3.00 | 12.00 |
| Matt Chatfield | 10 | 0 | 60 | 4 | 15.00 | 6.00 | 15.00 |
| Peter Slough | 5 | 1 | 16 | 1 | 16.00 | 3.20 | 30.00 |
| Keith Scattergood | 2 | 0 | 22 | 1 | 22.00 | 11.00 | 12.00 |
| Martin Pletts | 28 | 1 | 180 | 8 | 22.50 | 6.43 | 21.00 |
| Dan Kubler | 17 | 0 | 103 | 4 | 25.75 | 6.06 | 25.50 |
| David Scattergood | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 |
| Josh Bumphrey | 5 | 1 | 36 | 1 | 36.00 | 7.20 | 30.00 |
| Adam Duncan | 9 | 1 | 43 | 0 | - | 4.78 | - |
| David Bradfield | 5 | 0 | 25 | 0 | - | 5.00 | - |
| Ian Thomas | 11 | 0 | 57 | 0 | - | 5.18 | - |
| J 'Rocket' Rowe | 5 | 0 | 29 | 0 | - | 5.80 | - |
| John Moore | 2 | 0 | 19 | 0 | - | 9.50 | - |
| Scott Nelson | 11 | 0 | 106 | 0 | - | 9.64 | - |
| Nick Daley | 3 | 0 | 35 | 0 | - | 11.67 | - |
League Fielding
| Rob Gater | 7 |
| DM Fry | 6 |
| John Rheinberg | 5 |
| Neil Hollister | 4 |
| Adam Duncan | 3 |
| David Bradfield | 2 |
| Pete Force-Jones | 2 |
| Matt Chatfield | 2 |
| Henry Fry | 2 |
| Greg Dix | 2 |
| Martin Pletts | 1 |
Friendly Fielding
| DM Fry | 5 |
| Greg Dix | 4 |
| Rob Gater | 4 |
| Scott Nelson | 4 |
| Pete Force-Jones | 3 |
| Rakesh Pardeshi | 2 |
| Matt Chatfield | 2 |
| Henry Fry | 2 |
| Steve Thompson | 2 |
| Simon White | 2 |
| Dan Kubler | 2 |
| David Scattergood | 2 |
| Ian Thomas | 1 |
| Guy Perkins | 1 |
| David Bradfield | 1 |
| Neil Hollister | 1 |
| Martin Pletts | 1 |
| Alex Millward | 1 |
Combined Fielding
| Rob Gater | 11 |
| DM Fry | 11 |
| Greg Dix | 6 |
| Neil Hollister | 5 |
| John Rheinberg | 5 |
| Pete Force-Jones | 5 |
| Scott Nelson | 4 |
| Matt Chatfield | 4 |
| Henry Fry | 4 |
| David Bradfield | 3 |
| Adam Duncan | 3 |
| Steve Thompson | 2 |
| David Scattergood | 2 |
| Simon White | 2 |
| Martin Pletts | 2 |
| Dan Kubler | 2 |
| Rakesh Pardeshi | 2 |
| Alex Millward | 1 |
| Guy Perkins | 1 |
| Ian Thomas | 1 |