Averages 2008
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 8 innings
| DM Fry | 16 | 2 | 113* | 485 | 34.64 |
| Alex Millward | 13 | 2 | 64* | 283 | 25.73 |
| Greg Dix | 16 | 2 | 52* | 338 | 24.14 |
| Neil Hollister | 12 | 3 | 87* | 209 | 23.22 |
| John Rheinberg | 14 | 5 | 41 | 165 | 18.33 |
| Andy Blake | 16 | 0 | 48 | 254 | 15.88 |
| Henry Fry | 13 | 0 | 54 | 172 | 13.23 |
| Rob Gater | 14 | 1 | 43* | 149 | 11.46 |
| | | | | |
| David Bradfield | 7 | 5 | 13* | 36 | 18.00 |
| Adam Duncan | 7 | 3 | 14* | 52 | 13.00 |
| Dan Kubler | 1 | 0 | 6 | 6 | 6.00 |
| Pete Force-Jones | 5 | 3 | 7* | 8 | 4.00 |
| Will Thomas | 3 | 1 | 6* | 7 | 3.50 |
| Martin Pletts | 2 | 1 | 1 | 1 | 1.00 |
| Vince Ogbourne | 3 | 0 | 1 | 2 | 0.67 |
| Ian Thomas | 1 | 0 | 0 | 0 | 0.00 |
Friendly Batting
Qualification: 8 innings
| DM Fry | 11 | 1 | 111 | 540 | 54.00 |
| Martin Pletts | 8 | 6 | 24* | 77 | 38.50 |
| Rob Gater | 13 | 1 | 64* | 457 | 38.08 |
| Greg Dix | 17 | 3 | 116 | 498 | 35.57 |
| Guy Perkins | 9 | 1 | 29 | 100 | 12.50 |
| Dan Kubler | 10 | 2 | 12 | 59 | 7.38 |
| | | | | |
| Andy Blake | 5 | 0 | 35 | 128 | 25.60 |
| Neil Hollister | 5 | 0 | 53 | 126 | 25.20 |
| Henry Fry | 2 | 0 | 34 | 45 | 22.50 |
| David Liddiard | 2 | 1 | 16 | 21 | 21.00 |
| David Bradfield | 3 | 1 | 28 | 36 | 18.00 |
| John Rheinberg | 6 | 0 | 38 | 102 | 17.00 |
| David Scattergood | 5 | 0 | 32 | 79 | 15.80 |
| Rob Minton | 6 | 0 | 29 | 82 | 13.67 |
| Will Thomas | 5 | 1 | 25 | 47 | 11.75 |
| Adam Duncan | 6 | 2 | 19 | 42 | 10.50 |
| Nathan Bliss | 2 | 0 | 7 | 13 | 6.50 |
| Tim Jephson | 4 | 1 | 14 | 17 | 5.67 |
| Trevor Startup | 5 | 3 | 6* | 11 | 5.50 |
| Martin Fidler | 2 | 0 | 8 | 9 | 4.50 |
| Ian Thomas | 7 | 0 | 18 | 26 | 3.71 |
| Simon White | 5 | 0 | 7 | 13 | 2.60 |
| James Neve | 5 | 3 | 4* | 5 | 2.50 |
| Scott Nelson | 4 | 1 | 3 | 6 | 2.00 |
| Chris Howard | 2 | 0 | 2 | 2 | 1.00 |
| Vince Ogbourne | 1 | 0 | 1 | 1 | 1.00 |
| Ben Ellbogen | 1 | 0 | 0 | 0 | 0.00 |
| John Moore | 1 | 0 | 0 | 0 | 0.00 |
| Pete Force-Jones | 1 | 0 | 0 | 0 | 0.00 |
Combined Batting
Qualification: 10 innings
| DM Fry | 27 | 3 | 113* | 1025 | 42.71 |
| Greg Dix | 33 | 5 | 116 | 836 | 29.86 |
| Martin Pletts | 10 | 7 | 24* | 78 | 26.00 |
| Alex Millward | 13 | 2 | 64* | 283 | 25.73 |
| Rob Gater | 27 | 2 | 64* | 606 | 24.24 |
| Neil Hollister | 17 | 3 | 87* | 335 | 23.93 |
| Andy Blake | 21 | 0 | 35 | 382 | 18.19 |
| David Bradfield | 10 | 6 | 28 | 72 | 18.00 |
| John Rheinberg | 20 | 5 | 41 | 267 | 17.80 |
| Henry Fry | 15 | 0 | 54 | 217 | 14.47 |
| Adam Duncan | 13 | 5 | 19 | 94 | 11.75 |
| Dan Kubler | 11 | 2 | 12 | 65 | 7.22 |
| | | | | |
| Guy Perkins | 9 | 1 | 29 | 100 | 12.50 |
| Will Thomas | 8 | 2 | 25 | 54 | 9.00 |
| Ian Thomas | 8 | 0 | 18 | 26 | 3.25 |
| David Liddiard | 2 | 1 | 16 | 21 | 21.00 |
| David Scattergood | 5 | 0 | 32 | 79 | 15.80 |
| Rob Minton | 6 | 0 | 29 | 82 | 13.67 |
| Nathan Bliss | 2 | 0 | 7 | 13 | 6.50 |
| Tim Jephson | 4 | 1 | 14 | 17 | 5.67 |
| Trevor Startup | 5 | 3 | 6* | 11 | 5.50 |
| Martin Fidler | 2 | 0 | 8 | 9 | 4.50 |
| Pete Force-Jones | 6 | 3 | 7* | 8 | 2.67 |
| Simon White | 5 | 0 | 7 | 13 | 2.60 |
| James Neve | 5 | 3 | 4* | 5 | 2.50 |
| Scott Nelson | 4 | 1 | 3 | 6 | 2.00 |
| Chris Howard | 2 | 0 | 2 | 2 | 1.00 |
| Vince Ogbourne | 4 | 0 | 1 | 3 | 0.75 |
| Ben Ellbogen | 1 | 0 | 0 | 0 | 0.00 |
| John Moore | 1 | 0 | 0 | 0 | 0.00 |
League Bowling
Qualification: 30 completed overs
| DM Fry | 169 | 37 | 561 | 36 | 15.58 | 3.32 | 28.17 |
| Rob Gater | 161 | 20 | 620 | 26 | 23.85 | 3.85 | 37.20 |
| Vince Ogbourne | 47 | 8 | 191 | 6 | 31.83 | 4.06 | 47.00 |
| Henry Fry | 89 | 9 | 420 | 12 | 35.00 | 4.72 | 44.50 |
| Alex Millward | 55 | 4 | 265 | 7 | 37.86 | 4.82 | 47.14 |
| Pete Force-Jones | 75 | 5 | 399 | 6 | 66.50 | 5.32 | 75.00 |
| | | | | | | |
| Rob Gater | 8 | 0 | 28 | 3 | 9.33 | 3.50 | 16.00 |
| Will Thomas | 23 | 2 | 118 | 1 | 100.00 | 5.13 | 100.00 |
| Greg Dix | 1 | 0 | 9 | 0 | - | 9.00 | - |
Friendly Bowling
Qualification: 30 completed overs
| Rob Gater | 80 | 12 | 179 | 18 | 9.94 | 2.24 | 26.67 |
| Trevor Startup | 77 | 15 | 259 | 13 | 19.92 | 3.36 | 35.54 |
| DM Fry | 89 | 8 | 304 | 15 | 20.27 | 3.42 | 35.60 |
| Guy Perkins | 75 | 10 | 250 | 12 | 20.83 | 3.33 | 37.50 |
| Rob Minton | 40 | 6 | 146 | 6 | 24.33 | 3.65 | 40.00 |
| Pete Force-Jones | 35 | 2 | 165 | 9 | 18.33 | 4.71 | 23.33 |
| Martin Pletts | 30 | 1 | 172 | 6 | 28.67 | 5.73 | 30.00 |
| | | | | | | |
| Vince Ogbourne | 6 | 1 | 11 | 1 | 11.00 | 1.83 | 36.00 |
| Will Thomas | 23 | 3 | 82 | 6 | 13.67 | 3.57 | 23.00 |
| John Moore | 3 | 0 | 31 | 2 | 15.50 | 10.33 | 9.00 |
| Dan Kubler | 11 | 0 | 61 | 3 | 20.33 | 5.55 | 22.00 |
| Henry Fry | 13 | 3 | 67 | 3 | 22.33 | 5.11 | 26.20 |
| Andy Blake | 9 | 0 | 30 | 1 | 30.00 | 3.33 | 54.00 |
| Ben Ellbogen | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 |
| Greg Dix | 11 | 1 | 63 | 2 | 31.50 | 5.73 | 33.00 |
| Scott Nelson | 21 | 0 | 135 | 4 | 33.75 | 6.43 | 31.50 |
| David Liddiard | 12 | 1 | 34 | 1 | 34.00 | 2.83 | 72.00 |
| James Neve | 11 | 0 | 69 | 2 | 34.50 | 6.27 | 33.00 |
| Tim Jephson | 24 | 0 | 167 | 2 | 83.50 | 6.96 | 72.00 |
| Neil Hollister | 10 | 0 | 90 | 1 | 90.00 | 9.00 | 60.00 |
| Adam Duncan | 23 | 1 | 158 | 1 | 100.00 | 6.87 | 100.00 |
| David Bradfield | 3 | 0 | 11 | 0 | - | 3.67 | - |
| Ian Thomas | 2 | 0 | 11 | 0 | - | 5.50 | - |
| Martin Fidler | 4 | 0 | 23 | 0 | - | 5.75 | - |
Combined Bowling
Qualification: 30 completed overs
| DM Fry | 258 | 45 | 865 | 51 | 16.96 | 3.35 | 30.35 |
| Rob Gater | 241 | 32 | 799 | 44 | 18.16 | 3.31 | 32.89 |
| Trevor Startup | 77 | 15 | 259 | 13 | 19.92 | 3.36 | 35.54 |
| Guy Perkins | 75 | 10 | 250 | 12 | 20.83 | 3.33 | 37.50 |
| Rob Minton | 40 | 6 | 146 | 6 | 24.33 | 3.65 | 40.00 |
| Will Thomas | 46 | 5 | 200 | 7 | 28.57 | 4.35 | 39.43 |
| Martin Pletts | 30 | 1 | 172 | 6 | 28.67 | 5.73 | 30.00 |
| Vince Ogbourne | 53 | 9 | 202 | 7 | 28.86 | 3.81 | 45.43 |
| Henry Fry | 102 | 12 | 487 | 15 | 32.47 | 4.77 | 40.84 |
| Pete Force-Jones | 110 | 7 | 564 | 15 | 37.60 | 5.13 | 44.00 |
| Alex Millward | 55 | 4 | 265 | 7 | 37.86 | 4.82 | 47.14 |
| | | | | | | |
| John Moore | 3 | 0 | 31 | 2 | 15.50 | 10.33 | 9.00 |
| Dan Kubler | 11 | 0 | 61 | 3 | 20.33 | 5.55 | 22.00 |
| Andy Blake | 9 | 0 | 30 | 1 | 30.00 | 3.33 | 54.00 |
| Ben Ellbogen | 4 | 0 | 31 | 1 | 31.00 | 7.75 | 24.00 |
| Greg Dix | 12 | 1 | 72 | 2 | 36.00 | 6.00 | 36.00 |
| Scott Nelson | 21 | 0 | 135 | 4 | 33.75 | 6.43 | 31.50 |
| David Liddiard | 12 | 1 | 34 | 1 | 34.00 | 2.83 | 72.00 |
| James Neve | 11 | 0 | 69 | 2 | 34.50 | 6.27 | 33.00 |
| Tim Jephson | 24 | 0 | 167 | 2 | 83.50 | 6.96 | 72.00 |
| Rob Gater | 18 | 0 | 118 | 4 | 29.50 | 6.56 | 27.00 |
| Adam Duncan | 23 | 1 | 158 | 1 | 100.00 | 6.87 | 100.00 |
| David Bradfield | 3 | 0 | 11 | 0 | - | 3.67 | - |
| Ian Thomas | 2 | 0 | 11 | 0 | - | 5.50 | - |
| Martin Fidler | 4 | 0 | 23 | 0 | - | 5.75 | - |
League Fielding
| Neil Hollister | 10 |
| Rob Gater | 10 |
| David Bradfield | 6 |
| Alex Millward | 5 |
| Adam Duncan | 4 |
| DM Fry | 3 |
| John Rheinberg | 3 |
| Henry Fry | 3 |
| Andy Blake | 2 |
| Greg Dix | 2 |
| Pete Force-Jones | 2 |
Friendly Fielding
| Rob Minton | 6 |
| Martin Pletts | 4 |
| Rob Gater | 4 |
| Dan Kubler | 3 |
| Greg Dix | 3 |
| DM Fry | 3 |
| Scott Nelson | 2 |
| Simon White | 2 |
| Trevor Startup | 2 |
| Adam Duncan | 2 |
| John Rheinberg | 2 |
| Neil Hollister | 2 |
| David Scattergood | 1 |
| Will Thomas | 1 |
| Henry Fry | 1 |
| Guy Perkins | 1 |
| Pete Force-Jones | 1 |
Combined Fielding
| Rob Gater | 14 |
| Neil Hollister | 12 |
| DM Fry | 6 |
| Adam Duncan | 6 |
| David Bradfield | 6 |
| Rob Minton | 6 |
| Greg Dix | 5 |
| Alex Millward | 5 |
| John Rheinberg | 5 |
| Henry Fry | 4 |
| Martin Pletts | 4 |
| Dan Kubler | 3 |
| Pete Force-Jones | 3 |
| Simon White | 2 |
| Trevor Startup | 2 |
| Scott Nelson | 2 |
| Andy Blake | 2 |
| David Scattergood | 1 |
| Will Thomas | 1 |
| Guy Perkins | 1 |