Averages 2009
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 5 innings
| Rob Gater | 15 | 5 | 88 | 478 | 47.80 |
| Sam Carter | 6 | 2 | 63 | 164 | 41.00 |
| Henry Fry | 14 | 2 | 114* | 473 | 39.42 |
| Alex Millward | 10 | 1 | 64* | 290 | 32.22 |
| DM Fry | 16 | 1 | 78* | 477 | 31.80 |
| Greg Dix | 15 | 3 | 66 | 336 | 28.00 |
| John Rheinberg | 15 | 4 | 26* | 210 | 19.09 |
| Andy Blake | 5 | 1 | 38 | 68 | 17.00 |
| Neil Hollister | 8 | 1 | 35 | 117 | 16.71 |
| David Bradfield | 7 | 4 | 22* | 48 | 16.00 |
| Pete Force-Jones | 7 | 3 | 7 | 12 | 3.00 |
| | | | | |
| Will Thomas | 4 | 1 | 52* | 67 | 22.33 |
| Ed Elliot-Square | 1 | 0 | 21 | 21 | 21.00 |
| Rob Minton | 1 | 0 | 9 | 9 | 9.00 |
| Ian Thomas | 1 | 0 | 6 | 6 | 6.00 |
| Ben Bradish | 2 | 0 | 2 | 2 | 1.00 |
| Adam Duncan | 3 | 0 | 1 | 2 | 0.67 |
| Trevor Startup | 1 | 1 | 0* | 0 | 0.00 |
Friendly Batting
Qualification: 8 innings
| DM Fry | 9 | 4 | 129 | 367 | 73.40 |
| Greg Dix | 13 | 1 | 127 | 468 | 39.00 |
| Rob Gater | 9 | 2 | 57 | 248 | 35.43 |
| Neil Hollister | 11 | 1 | 103 | 335 | 33.50 |
| Rob Minton | 10 | 1 | 118 | 202 | 22.44 |
| Pete Force-Jones | 8 | 4 | 13 | 26 | 6.50 |
| Adam Duncan | 10 | 2 | 19* | 49 | 6.12 |
| Ian Thomas | 8 | 1 | 11 | 40 | 5.71 |
| | | | | |
| Henry Fry | 3 | 0 | 64 | 147 | 49.00 |
| Tim Buxton | 2 | 1 | 40* | 47 | 47.00 |
| Andy Blake | 6 | 0 | 56 | 134 | 22.33 |
| J Lythe | 5 | 1 | 30* | 83 | 20.75 |
| David Bradfield | 1 | 0 | 17 | 17 | 17.00 |
| Martin Fidler | 1 | 0 | 17 | 17 | 17.00 |
| John Rheinberg | 7 | 1 | 40* | 86 | 14.33 |
| David Liddiard | 1 | 0 | 14 | 14 | 14.00 |
| Ben Bradish | 7 | 1 | 23 | 82 | 13.67 |
| Ben Ellbogen | 1 | 0 | 13 | 13 | 13.00 |
| Will Thomas | 7 | 0 | 15 | 66 | 9.43 |
| Tim Jephson | 3 | 0 | 14 | 28 | 9.33 |
| David Scattergood | 5 | 0 | 16 | 43 | 8.60 |
| Sam Carter | 2 | 0 | 15 | 17 | 8.50 |
| Dan Kubler | 2 | 0 | 13 | 15 | 7.50 |
| Scott Nelson | 2 | 1 | 3 | 5 | 5.00 |
| Trevor Startup | 7 | 2 | 13 | 23 | 4.60 |
| M Daniel | 7 | 0 | 10 | 27 | 3.86 |
| Simon White | 3 | 0 | 7 | 9 | 3.00 |
| Keith Scattergood | 1 | 0 | 1 | 1 | 1.00 |
| James Neve | 5 | 2 | 2 | 2 | 0.67 |
| Nathan Bliss | 1 | 0 | 0 | 0 | 0.00 |
| Daniel Dix | 3 | 0 | 0 | 0 | 0.00 |
| John Moore | 1 | 0 | 0 | 0 | 0.00 |
Combined Batting
Qualification: 8 innings
| Sam Carter | 24 | 7 | 57 | 726 | 42.71 |
| DM Fry | 25 | 5 | 129 | 844 | 42.20 |
| Henry Fry | 17 | 2 | 64 | 620 | 41.33 |
| Greg Dix | 28 | 4 | 127 | 804 | 33.50 |
| Alex Millward | 10 | 1 | 64* | 290 | 32.22 |
| Sam Carter | 8 | 2 | 63 | 181 | 30.17 |
| Neil Hollister | 19 | 2 | 103 | 452 | 26.59 |
| Rob Minton | 11 | 1 | 118 | 211 | 21.10 |
| Andy Blake | 11 | 1 | 56 | 202 | 20.20 |
| John Rheinberg | 22 | 5 | 40* | 296 | 17.41 |
| David Bradfield | 8 | 4 | 17 | 65 | 16.25 |
| Will Thomas | 11 | 1 | 15 | 133 | 13.30 |
| Ben Bradish | 9 | 1 | 23 | 84 | 10.50 |
| Ian Thomas | 9 | 1 | 11 | 46 | 5.75 |
| Pete Force-Jones | 15 | 7 | 13 | 38 | 4.75 |
| Adam Duncan | 13 | 2 | 19* | 51 | 4.64 |
| Trevor Startup | 8 | 3 | 13 | 23 | 4.60 |
| | | | | |
| Tim Buxton | 2 | 1 | 40* | 47 | 47.00 |
| Ed Elliot-Square | 1 | 0 | 21 | 21 | 21.00 |
| J Lythe | 5 | 1 | 30* | 83 | 20.75 |
| Martin Fidler | 1 | 0 | 17 | 17 | 17.00 |
| David Liddiard | 1 | 0 | 14 | 14 | 14.00 |
| Ben Ellbogen | 1 | 0 | 13 | 13 | 13.00 |
| Tim Jephson | 3 | 0 | 14 | 28 | 9.33 |
| David Scattergood | 5 | 0 | 16 | 43 | 8.60 |
| Dan Kubler | 2 | 0 | 13 | 15 | 7.50 |
| Scott Nelson | 2 | 1 | 3 | 5 | 5.00 |
| Matthew Dix | 7 | 0 | 10 | 27 | 3.86 |
| Simon White | 3 | 0 | 7 | 9 | 3.00 |
| Keith Scattergood | 1 | 0 | 1 | 1 | 1.00 |
| James Neve | 5 | 2 | 2 | 2 | 0.67 |
| Nathan Bliss | 1 | 0 | 0 | 0 | 0.00 |
| Daniel Dix | 3 | 0 | 0 | 0 | 0.00 |
| John Moore | 1 | 0 | 0 | 0 | 0.00 |
League Bowling
Qualification: 30 completed overs
| DM Fry | 174 | 49 | 468 | 43 | 10.88 | 2.69 | 24.28 |
| Will Thomas | 51 | 5 | 197 | 16 | 12.31 | 3.86 | 19.12 |
| Rob Gater | 165 | 36 | 530 | 37 | 14.32 | 3.21 | 26.76 |
| Alex Millward | 68 | 3 | 282 | 15 | 18.80 | 4.15 | 27.20 |
| Henry Fry | 53 | 7 | 228 | 10 | 22.80 | 4.30 | 31.80 |
| Pete Force-Jones | 61 | 5 | 385 | 16 | 24.06 | 6.31 | 22.88 |
| | | | | | | |
| Ed Elliot-Square | 12 | 1 | 44 | 4 | 11.00 | 3.67 | 18.00 |
| J Lythe | 18 | 1 | 61 | 5 | 12.20 | 3.39 | 21.60 |
| Rob Minton | 17 | 3 | 57 | 4 | 14.25 | 3.35 | 25.50 |
| Trevor Startup | 10 | 1 | 33 | 1 | 33.00 | 3.30 | 60.00 |
| Ben Bradish | 21 | 1 | 98 | 2 | 49.00 | 4.67 | 63.00 |
Friendly Bowling
Qualification: 40 completed overs
| Rob Minton | 60 | 17 | 182 | 15 | 12.13 | 3.03 | 24.00 |
| DM Fry | 46 | 3 | 146 | 10 | 14.60 | 3.17 | 27.60 |
| Trevor Startup | 79 | 11 | 314 | 12 | 26.17 | 3.97 | 39.50 |
| Ben Bradish | 43 | 3 | 136 | 5 | 27.20 | 3.16 | 51.60 |
| Pete Force-Jones | 51 | 2 | 307 | 9 | 34.11 | 6.02 | 34.00 |
| | | | | | | |
| Tim Buxton | 6 | 1 | 6 | 1 | 6.00 | 1.00 | 36.00 |
| Greg Dix | 17 | 1 | 53 | 6 | 8.83 | 3.12 | 17.00 |
| Rob Gater | 38 | 5 | 138 | 14 | 9.86 | 3.63 | 16.29 |
| David Liddiard | 8 | 0 | 26 | 2 | 13.00 | 3.25 | 24.00 |
| Dan Kubler | 3 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 |
| Will Thomas | 24 | 3 | 95 | 7 | 13.57 | 3.96 | 20.57 |
| Neil Hollister | 8 | 0 | 46 | 3 | 15.33 | 5.75 | 16.00 |
| J Lythe | 20 | 0 | 98 | 5 | 19.60 | 4.90 | 24.00 |
| Ian Thomas | 17 | 0 | 81 | 4 | 20.25 | 4.76 | 25.50 |
| Adam Duncan | 24 | 5 | 103 | 4 | 25.75 | 4.29 | 36.00 |
| Scott Nelson | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 |
| James Neve | 36 | 0 | 160 | 5 | 32.00 | 4.44 | 43.20 |
| Tim Jephson | 8 | 0 | 33 | 1 | 33.00 | 4.12 | 48.00 |
| Sam Carter | 10 | 1 | 34 | 1 | 34.00 | 3.40 | 60.00 |
| Andy Blake | 12 | 0 | 68 | 2 | 34.00 | 5.67 | 36.00 |
| David Scattergood | 5 | 0 | 42 | 1 | 42.00 | 8.40 | 30.00 |
| Daniel Dix | 25 | 1 | 116 | 2 | 58.00 | 4.64 | 75.00 |
| Ben Ellbogen | 2 | 0 | 12 | 0 | - | 6.00 | - |
Combined Bowling
Qualification: 40 completed overs
| DM Fry | 220 | 52 | 614 | 53 | 11.59 | 2.79 | 24.91 |
| Rob Minton | 77 | 20 | 239 | 19 | 12.58 | 3.10 | 24.32 |
| Will Thomas | 75 | 8 | 292 | 23 | 12.70 | 3.89 | 19.57 |
| Rob Gater | 203 | 41 | 668 | 51 | 13.10 | 3.29 | 23.88 |
| Alex Millward | 68 | 3 | 282 | 15 | 18.80 | 4.15 | 27.20 |
| Henry Fry | 53 | 7 | 228 | 10 | 22.80 | 4.30 | 31.80 |
| Trevor Startup | 89 | 12 | 347 | 13 | 26.69 | 3.90 | 41.08 |
| Pete Force-Jones | 112 | 7 | 692 | 25 | 27.68 | 6.18 | 26.88 |
| Ben Bradish | 64 | 4 | 234 | 7 | 33.43 | 3.66 | 54.86 |
| | | | | | | |
| Tim Buxton | 6 | 1 | 6 | 1 | 6.00 | 1.00 | 36.00 |
| Greg Dix | 17 | 1 | 53 | 6 | 8.83 | 3.12 | 17.00 |
| Ed Elliot-Square | 12 | 1 | 44 | 4 | 11.00 | 3.67 | 18.00 |
| David Liddiard | 8 | 0 | 26 | 2 | 13.00 | 3.25 | 24.00 |
| Dan Kubler | 3 | 0 | 27 | 2 | 13.50 | 9.00 | 9.00 |
| Neil Hollister | 8 | 0 | 46 | 3 | 15.33 | 5.75 | 16.00 |
| J Lythe | 38 | 1 | 159 | 10 | 15.90 | 4.18 | 22.80 |
| Ian Thomas | 17 | 0 | 81 | 4 | 20.25 | 4.76 | 25.50 |
| Adam Duncan | 24 | 5 | 103 | 4 | 25.75 | 4.29 | 36.00 |
| Scott Nelson | 4 | 0 | 26 | 1 | 26.00 | 6.50 | 24.00 |
| James Neve | 36 | 0 | 160 | 5 | 32.00 | 4.44 | 43.20 |
| Tim Jephson | 8 | 0 | 33 | 1 | 33.00 | 4.12 | 48.00 |
| Sam Carter | 10 | 1 | 34 | 1 | 34.00 | 3.40 | 60.00 |
| Andy Blake | 12 | 0 | 68 | 2 | 34.00 | 5.67 | 36.00 |
| David Scattergood | 5 | 0 | 42 | 1 | 42.00 | 8.40 | 30.00 |
| Daniel Dix | 25 | 1 | 116 | 2 | 58.00 | 4.64 | 75.00 |
| Ben Ellbogen | 2 | 0 | 12 | 0 | - | 6.00 | - |
League Fielding
| Neil Hollister | 22 |
| John Rheinberg | 11 |
| DM Fry | 9 |
| Greg Dix | 7 |
| David Bradfield | 6 |
| Rob Gater | 5 |
| Henry Fry | 4 |
| Ed Elliot-Square | 3 |
| Sam Carter | 3 |
| Alex Millward | 2 |
| Pete Force-Jones | 2 |
| Will Thomas | 1 |
| Ian Thomas | 1 |
| Ben Bradish | 1 |
| Adam Duncan | 1 |
| Andy Blake | 0 |
| Rob Minton | 0 |
| Trevor Startup | 0 |
Friendly Fielding
| Ben Bradish | 7 |
| Rob Gater | 5 |
| Neil Hollister | 5 |
| Rob Minton | 4 |
| Greg Dix | 3 |
| John Rheinberg | 2 |
| DM Fry | 2 |
| Trevor Startup | 2 |
| James Neve | 2 |
| Andy Blake | 2 |
| Adam Duncan | 2 |
| Pete Force-Jones | 2 |
| Dan Kubler | 1 |
| Simon White | 1 |
| Ian Thomas | 1 |
| Henry Fry | 1 |
| Nathan Bliss | 1 |
| J Lythe | 1 |
| Keith Scattergood | 0 |
| Daniel Dix | 0 |
| M Daniel | 0 |
| Scott Nelson | 0 |
| Tim Buxton | 0 |
| Sam Carter | 0 |
| David Scattergood | 0 |
| Tim Jephson | 0 |
| Will Thomas | 0 |
| Ben Ellbogen | 0 |
| David Liddiard | 0 |
| Martin Fidler | 0 |
| David Bradfield | 0 |
| John Moore | 0 |
Combined Fielding
| Neil Hollister | 27 |
| John Rheinberg | 13 |
| DM Fry | 11 |
| Sam Carter | 10 |
| Greg Dix | 10 |
| Ben Bradish | 8 |
| David Bradfield | 6 |
| Henry Fry | 5 |
| Rob Minton | 4 |
| Pete Force-Jones | 4 |
| Ed Elliot-Square | 3 |
| Sam Carter | 3 |
| Adam Duncan | 3 |
| Trevor Startup | 2 |
| James Neve | 2 |
| Ian Thomas | 2 |
| Alex Millward | 2 |
| Andy Blake | 2 |
| Simon White | 1 |
| Nathan Bliss | 1 |
| J Lythe | 1 |
| Will Thomas | 1 |
| Dan Kubler | 1 |
| Daniel Dix | 0 |
| Keith Scattergood | 0 |
| Matthew Dix | 0 |
| Scott Nelson | 0 |
| David Scattergood | 0 |
| Tim Jephson | 0 |
| Ben Ellbogen | 0 |
| David Liddiard | 0 |
| Martin Fidler | 0 |
| Tim Buxton | 0 |
| John Moore | 0 |