Averages 2010
League batting|Friendly batting|Combined batting|
League bowling|Friendly bowling|Combined bowling|
League fielding|Friendly fielding|Combined fielding
League Batting
Qualification: 5 innings
| DM Fry | 15 | 3 | 128 | 595 | 49.58 |
| Greg Dix | 14 | 3 | 90 | 369 | 33.54 |
| Henry Fry | 14 | 3 | 81 | 340 | 30.91 |
| Andy Blake | 7 | 1 | 46 | 149 | 24.83 |
| Alex Millward | 8 | 1 | 53 | 156 | 22.29 |
| Rob Gater | 5 | 0 | 31 | 90 | 18.00 |
| Sam Carter | 8 | 0 | 42 | 97 | 12.12 |
| John Rheinberg | 8 | 0 | 53 | 90 | 11.25 |
| Neil Hollister | 10 | 2 | 15 | 68 | 8.50 |
| David Bradfield | 9 | 3 | 15 | 39 | 6.50 |
| Pete Force-Jones | 5 | 0 | 1 | 1 | 0.20 |
| | | | | |
| Will Thomas | 3 | 1 | 47 | 82 | 41.00 |
| Ed Elliot-Square | 1 | 0 | 29 | 29 | 29.00 |
| Andy Hay | 4 | 0 | 24 | 40 | 10.00 |
| Alex Milton | 2 | 0 | 9 | 15 | 7.50 |
| J Lythe | 2 | 0 | 7 | 8 | 4.00 |
| Ben Bradish | 2 | 0 | 4 | 5 | 2.50 |
| Tim Jephson | 2 | 0 | 2 | 3 | 1.50 |
| M Daniel | 2 | 1 | 1 | 1 | 1.00 |
| James Neve | 2 | 2 | 1 | 1 | - |
| Josh Milton | 1 | 1 | 0 | 0 | - |
| Simon White | 1 | 0 | 0 | 0 | 0.00 |
Friendly Batting
Qualification: 8 innings
| DM Fry | 11 | 4 | 82 | 379 | 54.14 |
| Rob Gater | 9 | 2 | 95 | 242 | 34.57 |
| Greg Dix | 12 | 0 | 60 | 368 | 30.67 |
| Neil Hollister | 11 | 2 | 85 | 251 | 27.89 |
| Will Thomas | 9 | 1 | 64 | 217 | 27.12 |
| Andy Hay | 13 | 4 | 65 | 206 | 22.89 |
| Rob Minton | 8 | 1 | 39 | 98 | 14.00 |
| Matt Francis | 12 | 2 | 29 | 98 | 9.80 |
| | | | | |
| Henry Fry | 5 | 2 | 66 | 156 | 52.00 |
| Andy Blake | 4 | 0 | 69 | 148 | 37.00 |
| J Lythe | 2 | 0 | 53 | 53 | 26.50 |
| David Bradfield | 1 | 0 | 19 | 19 | 19.00 |
| John Rheinberg | 4 | 0 | 42 | 75 | 18.75 |
| David Scattergood | 6 | 2 | 31 | 71 | 17.75 |
| Martin Fidler | 2 | 0 | 24 | 31 | 15.50 |
| Sam Carter | 4 | 0 | 32 | 62 | 15.50 |
| Ben Bradish | 6 | 1 | 36 | 75 | 15.00 |
| D Bell | 1 | 0 | 12 | 12 | 12.00 |
| James Neve | 4 | 1 | 21 | 35 | 11.67 |
| R Thompson | 1 | 0 | 11 | 11 | 11.00 |
| Trevor Startup | 5 | 1 | 22 | 36 | 9.00 |
| James Wallace | 1 | 0 | 9 | 9 | 9.00 |
| Nathan Bliss | 3 | 0 | 24 | 24 | 8.00 |
| M Daniel | 3 | 1 | 11 | 11 | 5.50 |
| N Reade | 2 | 1 | 5 | 5 | 5.00 |
| Ian Thomas | 4 | 1 | 5 | 7 | 2.33 |
| Matthew Dix | 1 | 0 | 2 | 2 | 2.00 |
| Pete Force-Jones | 3 | 1 | 2 | 3 | 1.50 |
| Daniel Dix | 2 | 0 | 2 | 3 | 1.50 |
| Simon White | 1 | 0 | 0 | 0 | 0.00 |
| Richard Fry | 1 | 0 | 0 | 0 | 0.00 |
Combined Batting
Qualification: 8 innings
| DM Fry | 26 | 7 | 128 | 974 | 51.26 |
| Henry Fry | 19 | 5 | 66 | 496 | 35.43 |
| Greg Dix | 26 | 3 | 90 | 737 | 32.04 |
| Will Thomas | 12 | 2 | 64 | 299 | 29.90 |
| Andy Blake | 11 | 1 | 69 | 297 | 29.70 |
| Rob Gater | 14 | 2 | 95 | 332 | 27.67 |
| Alex Millward | 8 | 1 | 53 | 156 | 22.29 |
| Andy Hay | 17 | 4 | 65 | 246 | 18.92 |
| Neil Hollister | 21 | 4 | 85 | 319 | 18.76 |
| Rob Minton | 8 | 1 | 39 | 98 | 14.00 |
| John Rheinberg | 12 | 0 | 42 | 165 | 13.75 |
| Sam Carter | 12 | 0 | 32 | 159 | 13.25 |
| Ben Bradish | 8 | 1 | 36 | 80 | 11.43 |
| Matt Francis | 12 | 2 | 29 | 98 | 9.80 |
| David Bradfield | 10 | 3 | 19 | 58 | 8.29 |
| Pete Force-Jones | 8 | 1 | 2 | 4 | 0.57 |
| | | | | |
| Ed Elliot-Square | 1 | 0 | 29 | 29 | 29.00 |
| David Scattergood | 6 | 2 | 31 | 71 | 17.75 |
| Martin Fidler | 2 | 0 | 24 | 31 | 15.50 |
| J Lythe | 4 | 0 | 53 | 61 | 15.25 |
| D Bell | 1 | 0 | 12 | 12 | 12.00 |
| James Neve | 6 | 3 | 21 | 36 | 12.00 |
| R Thompson | 1 | 0 | 11 | 11 | 11.00 |
| Trevor Startup | 5 | 1 | 22 | 36 | 9.00 |
| James Wallace | 1 | 0 | 9 | 9 | 9.00 |
| Nathan Bliss | 3 | 0 | 24 | 24 | 8.00 |
| Alex Milton | 2 | 0 | 9 | 15 | 7.50 |
| N Reade | 2 | 1 | 5 | 5 | 5.00 |
| M Daniel | 5 | 2 | 11 | 12 | 4.00 |
| Ian Thomas | 4 | 1 | 5 | 7 | 2.33 |
| Matthew Dix | 1 | 0 | 2 | 2 | 2.00 |
| Daniel Dix | 2 | 0 | 2 | 3 | 1.50 |
| Simon White | 2 | 0 | 0 | 0 | 0.00 |
| Richard Fry | 1 | 0 | 0 | 0 | 0.00 |
| Tim Jephson | 2 | 0 | 2 | 3 | 1.50 |
| Josh Milton | 1 | 1 | 0 | 0 | - |
League Bowling
Qualification: 30 completed overs
| DM Fry | 176 | 45 | 505 | 34 | 14.85 | 2.87 | 31.06 |
| Rob Gater | 80 | 9 | 359 | 18 | 19.94 | 4.49 | 26.67 |
| Pete Force-Jones | 74 | 6 | 338 | 14 | 24.14 | 4.57 | 31.71 |
| J Lythe | 30 | 3 | 144 | 5 | 28.80 | 4.80 | 36.00 |
| Alex Millward | 45 | 5 | 200 | 5 | 40.00 | 4.44 | 54.00 |
| Will Thomas | 54 | 7 | 244 | 6 | 40.67 | 4.52 | 54.00 |
| Ben Bradish | 30 | 0 | 169 | 3 | 56.33 | 5.63 | 60.00 |
| Henry Fry | 43 | 1 | 254 | 4 | 63.50 | 5.91 | 64.50 |
| | | | | | | |
| Matt Francis | 24 | 2 | 89 | 6 | 14.83 | 3.71 | 24.00 |
| Sam Carter | 21 | 0 | 123 | 7 | 17.57 | 5.86 | 18.00 |
| M Daniel | 3 | 0 | 19 | 1 | 19.00 | 6.33 | 18.00 |
| Greg Dix | 16 | 2 | 65 | 3 | 21.67 | 4.06 | 32.00 |
| James Wallace | 4 | 0 | 28 | 1 | 28.00 | 7.00 | 24.00 |
| Josh Milton | 6 | 2 | 28 | 1 | 28.00 | 4.67 | 36.00 |
| Ed Elliot-Square | 9 | 1 | 38 | 1 | 38.00 | 4.22 | 54.00 |
| Trevor Startup | 11 | 1 | 57 | 1 | 57.00 | 5.18 | 66.00 |
Friendly Bowling
Qualification: 40 completed overs
| Matt Francis | 89 | 7 | 348 | 29 | 12.00 | 3.91 | 18.41 |
| Ben Bradish | 42 | 3 | 154 | 10 | 15.40 | 3.67 | 25.20 |
| Will Thomas | 43 | 5 | 172 | 8 | 21.50 | 3.98 | 32.40 |
| Trevor Startup | 59 | 8 | 262 | 12 | 21.83 | 4.44 | 29.50 |
| Rob Minton | 56 | 8 | 233 | 9 | 25.89 | 4.16 | 37.33 |
| DM Fry | 69 | 6 | 301 | 6 | 50.17 | 4.36 | 69.00 |
| | | | | | | |
| James Wallace | 11 | 2 | 24 | 4 | 6.00 | 2.18 | 16.50 |
| J Lythe | 6 | 1 | 17 | 2 | 8.50 | 2.83 | 18.00 |
| Rob Gater | 27 | 0 | 96 | 11 | 8.73 | 3.52 | 14.89 |
| Henry Fry | 18 | 3 | 78 | 8 | 9.75 | 4.22 | 13.88 |
| Andy Blake | 8 | 0 | 41 | 3 | 13.67 | 5.12 | 16.00 |
| Sam Carter | 22 | 4 | 64 | 4 | 16.00 | 2.86 | 33.60 |
| James Neve | 22 | 2 | 83 | 5 | 16.60 | 3.77 | 26.40 |
| Pete Force-Jones | 24 | 0 | 140 | 8 | 17.50 | 5.69 | 18.45 |
| Neil Hollister | 10 | 0 | 65 | 3 | 21.67 | 6.25 | 20.80 |
| Daniel Dix | 11 | 1 | 45 | 2 | 22.50 | 4.09 | 33.00 |
| Tim Jephson | 5 | 0 | 23 | 1 | 23.00 | 4.60 | 30.00 |
| D Bell | 8 | 0 | 34 | 1 | 34.00 | 4.25 | 48.00 |
| Greg Dix | 14 | 0 | 70 | 2 | 35.00 | 4.86 | 43.20 |
| David Scattergood | 11 | 0 | 74 | 2 | 37.00 | 6.67 | 33.30 |
| Ian Thomas | 13 | 1 | 81 | 2 | 40.50 | 6.23 | 39.00 |
| W Mister | 6 | 1 | 41 | 1 | 41.00 | 6.83 | 36.00 |
| M Daniel | 12 | 0 | 64 | 1 | 64.00 | 5.33 | 72.00 |
| Josh Milton | 11 | 0 | 53 | 0 | 0.00 | 4.82 | 0.00 |
| Matthew Dix | 4 | 1 | 27 | 0 | 0.00 | 6.75 | 0.00 |
| Andy Hay | 3 | 0 | 12 | 0 | 0.00 | 4.00 | 0.00 |
Combined Bowling
Qualification: 40 completed overs
| Matt Francis | 113 | 9 | 437 | 35 | 12.49 | 3.87 | 19.37 |
| Ben Bradish | 72 | 3 | 323 | 13 | 24.85 | 4.49 | 33.23 |
| Will Thomas | 97 | 12 | 416 | 14 | 29.71 | 4.28 | 41.66 |
| Trevor Startup | 70 | 9 | 319 | 13 | 24.54 | 4.56 | 32.31 |
| Rob Minton | 56 | 8 | 233 | 9 | 25.89 | 4.16 | 37.33 |
| DM Fry | 245 | 51 | 806 | 40 | 20.15 | 3.29 | 36.75 |
| Rob Gater | 107 | 9 | 455 | 29 | 15.69 | 4.24 | 22.20 |
| Henry Fry | 61 | 4 | 332 | 12 | 27.67 | 5.40 | 30.75 |
| Alex Millward | 45 | 5 | 200 | 5 | 40.00 | 4.44 | 54.00 |
| Sam Carter | 43 | 4 | 187 | 11 | 17.00 | 4.31 | 23.67 |
| Pete Force-Jones | 98 | 6 | 478 | 22 | 21.73 | 4.85 | 26.89 |
| | | | | | | |
| J Lythe | 36 | 4 | 161 | 7 | 23.00 | 4.47 | 30.86 |
| James Wallace | 15 | 2 | 52 | 5 | 10.40 | 3.47 | 18.00 |
| Andy Blake | 8 | 0 | 41 | 3 | 13.67 | 5.12 | 16.00 |
| James Neve | 22 | 2 | 83 | 5 | 16.60 | 3.77 | 26.40 |
| Neil Hollister | 10 | 0 | 65 | 3 | 21.67 | 6.25 | 20.80 |
| Daniel Dix | 11 | 1 | 45 | 2 | 22.50 | 4.09 | 33.00 |
| Tim Jephson | 5 | 0 | 23 | 1 | 23.00 | 4.60 | 30.00 |
| Greg Dix | 30 | 2 | 135 | 5 | 27.00 | 4.44 | 36.48 |
| D Bell | 8 | 0 | 34 | 1 | 34.00 | 4.25 | 48.00 |
| David Scattergood | 11 | 0 | 74 | 2 | 37.00 | 6.67 | 33.30 |
| Ed Elliot-Square | 9 | 1 | 38 | 1 | 38.00 | 4.22 | 54.00 |
| Ian Thomas | 13 | 1 | 81 | 2 | 40.50 | 6.23 | 39.00 |
| W Mister | 6 | 1 | 41 | 1 | 41.00 | 6.83 | 36.00 |
| M Daniel | 15 | 0 | 83 | 2 | 41.50 | 5.53 | 45.00 |
| Josh Milton | 17 | 2 | 81 | 1 | 81.00 | 4.76 | 100.00 |
| Matthew Dix | 4 | 1 | 27 | 0 | 0.00 | 6.75 | 0.00 |
| Andy Hay | 3 | 0 | 12 | 0 | 0.00 | 4.00 | 0.00 |
League Fielding
| Henry Fry | 10 |
| DM Fry | 9 |
| Neil Hollister | 7 |
| David Bradfield | 5 |
| John Rheinberg | 5 |
| Greg Dix | 4 |
| Andy Blake | 4 |
| Alex Millward | 4 |
| Sam Carter | 4 |
| James Neve | 2 |
| Will Thomas | 2 |
| Rob Gater | 2 |
| Ed Elliot-Square | 1 |
| Andy Hay | 1 |
| Pete Force-Jones | 0 |
| Josh Milton | 0 |
| M Daniel | 0 |
| Tim Jephson | 0 |
| Ben Bradish | 0 |
| J Lythe | 0 |
| Alex Milton | 0 |
| Simon White | 0 |
Friendly Fielding
| Neil Hollister | 10 |
| Matt Francis | 10 |
| Rob Gater | 5 |
| Greg Dix | 5 |
| Rob Minton | 5 |
| Will Thomas | 4 |
| DM Fry | 3 |
| Andy Blake | 3 |
| D Bell | 1 |
| Trevor Startup | 1 |
| Ben Bradish | 1 |
| James Wallace | 1 |
| Andy Hay | 1 |
| J Lythe | 1 |
| Pete Force-Jones | 0 |
| Nathan Bliss | 0 |
| M Daniel | 0 |
| Simon White | 0 |
| N Reade | 0 |
| Ian Thomas | 0 |
| Matthew Dix | 0 |
| Daniel Dix | 0 |
| R Thompson | 0 |
| James Neve | 0 |
| Sam Carter | 0 |
| Martin Fidler | 0 |
| David Scattergood | 0 |
| John Rheinberg | 0 |
| David Bradfield | 0 |
| Henry Fry | 0 |
| Richard Fry | 0 |
Combined Fielding
| Neil Hollister | 17 |
| DM Fry | 12 |
| Henry Fry | 10 |
| Matt Francis | 10 |
| Greg Dix | 9 |
| Rob Gater | 7 |
| Andy Blake | 7 |
| Will Thomas | 6 |
| David Bradfield | 5 |
| John Rheinberg | 5 |
| Rob Minton | 5 |
| Sam Carter | 4 |
| Alex Millward | 4 |
| Andy Hay | 2 |
| Trevor Startup | 2 |
| James Neve | 2 |
| James Wallace | 1 |
| D Bell | 1 |
| J Lythe | 1 |
| Ed Elliot-Square | 1 |
| Ben Bradish | 1 |
| Simon White | 0 |
| Richard Fry | 0 |
| Daniel Dix | 0 |
| Tim Jephson | 0 |
| Matthew Dix | 0 |
| Ian Thomas | 0 |
| M Daniel | 0 |
| N Reade | 0 |
| Alex Milton | 0 |
| Nathan Bliss | 0 |
| R Thompson | 0 |
| Martin Fidler | 0 |
| David Scattergood | 0 |
| Pete Force-Jones | 0 |
| Josh Milton | 0 |